ECO-WORTHY 1400W 24V Off Grid Wind & Solar Hybrid System
Package Included
10pcs 100W Poly Solar Panel
1pc Wind Turbine Generator
1pc 1500 Watts Off Grid Pure Sine Wave Inverter(110V/220V)
1pc turbine hybrid controller (which can connect to solar panel & wind generator , and it auto work with 12V 24V)
8pcs Y MC4 Solar Panel Connector
1pc MC4 Connectors with 1pc 24cm Wire (please cut it into 2pcs when connecting)
Check Instruction for the Wind-Solar Hybrid Controller Setting.pdf
USA, EU, AU Stock Usually Ships in 3 to 5 Working Days
ECO-WORTHY 1400W 24V Off Grid Wind & Solar Hybrid System
100W Poly Solar Panel
The ECO-WORTHY 's 100W solar panel composed of multi-crystal solar cell with an efficiency of over 17%. All ECO-WORTHY rigid solar panels are constructed using a tempered glass front, EVA pottant and a PVF backing to provide maximum protection from the most severe environmental conditions. The entire laminate is framed in a heavy duty anodized aluminum frame to provide structural strength and ease of installation. This translates to both more wattage per square foot and lower mounting structure cost.
Features
1. Basic component for off-grid solar panel system, caravan, RV, boat, Green house solar panel system
2. Easy Installation with pre-drilled hole. each solar panel comes with 90cm 12awg cable with MC4 Male/Female quick connectors
3. By-Pass Diode minimized the impact of shade
4. Waterproof IP-65 Rated Junction Box: advanced water and dust proof level (complete protection against environmental particles and low-pressure water jets).
5. Resistance to salt corrosion and humidity
6. Corrosion-resistant aluminum frame for extended outdoor use, allowing the panels to last for decades as well as withstand high winds (2400Pa) and snow loads (5400Pa),
7. Lightweight anodized aluminum frame and reinforced Safety and anti-reflection coated glass 3.2mm thick (tempered + patterned)

| Specification | |
| Rated power | 100W |
| Voc | 22.41V |
| Vop | 17.9V |
| Short circuit current (Isc) | 6.2A |
| Working current (Iop) | 5.59A |
| Output Tolerance | ±3% |
| Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
| Temperate coefficient of Voc | - (0.38 +/-0.01 )%/ ℃ |
| Temperate coefficient of power Voc | -0.47%/℃ |
| Temperature range | -40℃ to +80℃ |
| Frame | Heavy duty aluminum |
| Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
| SLA Battery Voltage | 12V |
| Dimensions (L x W x H)mm | 1000x665x35mm |
| Weight | 19.85lbs(9Kg) |
| Warranty | 25-year transferable power output warranty: 5-year/95% efficiency rate; 10-year/90% efficiency rate; 25-year/80% efficiency rate; 5-year material and workmanship warranty |
1500 Watts Off Grid Pure Sine Wave Inverter
1. Pure sine wave
2. AC Direct Connect Terminal
3. AC receptacle that can be used with any separate splitter to provide even more outlets
4. Protection: Over Temperature protection, Over Load protection, AC output short circuit protection
5. Intelligent cooling
6. Auto reset on most fault conditions
7. AC receptacle that can be used with any separate more split to provide even more outlets
8. Fault work LED indicator
9. 1-year warranty

| Specifications | |||
| Output | Output Volt | 240V/120V AC | 240V AC |
| Continuous Power | 1500W | 3000W | |
| Surge Power | 3000W | 6000W | |
| Waveform | Pure sine wave | Pure sine wave | |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | |
| AC Regulation | Low & High 10% | Low & High 10% | |
| Non-load Consumption | <12W | <25W | |
| Efficiency | >90% | >90% | |
| Input | Usb Output | 5V | 5V |
| DC Voltage | Led display power & fail status | Led display power & fail status | |
| Input Range | 10-15V DC | 10-15VDC | |
| Protection | Working Input | 12V/24V DC | 12V DC |
| Fuse | 35A | 35A | |
| Low Battery Alarm | 10.5+0.3V | 10.5+0.3V | |
| Low Battery Shut Down | 10+0.5V | 10+0.5V | |
| Over Voltage Shut Down | 15.5+0.5V | 15.5+0.5V | |
| Over Load Shut Down | 120W over 10 second | 3600W over 10 seconds | |
| Over Heating Shut Down | >75℃ | >75℃ | |
| Over Thermal | Shut down the output | Shut down the output | |
| Working Temperature | Between -10℃ and +50℃ | BETWEEN -10℃ and +50℃ | |
| Dimension | Dimension(L*W*H) | 325*170*90mm | 390*216*153mm |
