ECO-WORTHY10W 12V Polycrystalline Solar Panel
Package Included
1pcs 10W 12V Polycrystalline Solar Panel
Order above 2pcs, we will ship from USA, EU, Australia stock, Usually Ships in 3 to 5 Business Days
ECO-WORTHY 10W Polycrystalline Solar Panel
|
||
|
| specifcation | |
| Related power | 10W |
| Voc | 20.6V |
| Vop | 17.3V |
| Short circuit current (Isc) | 0.69A |
| Working current (Iop) | 0.58A |
| Output Tolerance | ±3% |
| Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
| Temperate coefficient of Voc | - (0.38 +/-0.01 )%/ ℃ |
| Temperate coefficient of power Voc | -0.47%/℃ |
| Temperature range | -40℃to +80℃ |
| Frame | Heavy duty aluminum |
| Kind of connection | waterproof junction box, can be customized |
| Guarantee of power | 90% within 10 years 80 within 25 years |
| Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
| SLA Battery Voltage | 12V |
| Dimensions (L x W x H)mm | 337 ×204 x 18(13.3*8.06*0.72) |
| Net Weight | 0.85kgs (1.88lbs) |
| Quality assurance testing 1. Thermal cycling test 2. Thermal shock test 3. Thermal/Freezing and high humidity cycling test 4. Electrical isolation test 5. Hail impact test 6. Mechanical, wind and twist loading test 7. Salt mist test 8. Light and water-exposure test 9. Moist carbon dioxide/sulphur dioxide |

