ECO-WORTHY 5W 12V Polycrystalline Solar Panel
Package Included
1pcs 5W 12V Polycrystalline Solar Panel
EU, USA, Australia stock, Usually Ships in 3 to 5 Business Days
ECO-WORTHY 5W Polycrystalline Solar Panel
|
||
|
| Specifcation | |
| Rated power | 5W |
| Voc | 22.41V |
| Vop |
17.9V |
| Short circuit current (Isc) | 0.3A |
| Working current (Iop) | 0.28A |
| Output Tolerance | ±3% |
| Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
| Temperate coefficient of Voc | - (0.38 +/-0.01 )%/ ℃ |
| Temperate coefficient of power Voc | -0.47%/℃ |
| Temperature range | -40℃to +80℃ |
| Frame | Heavy duty aluminum |
| Guarantee of power | 90% within 10 years 80 within 25 years |
| Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
| SLA Battery Voltage | 12V |
| Dimensions (L x W x H)mm | 255×194 x15(10*7.6*0.6in) |
| Net Weight | 0.58kgs(1.3lbs) |
| Quality assurance testing 1. Thermal cycling test 2. Thermal shock test 3. Thermal/Freezing and high humidity cycling test 4. Electrical isolation test 5. Hail impact test 6. Mechanical, wind and twist loading test 7. Salt mist test 8. Light and water-exposure test 9. Moist carbon dioxide/sulphur dioxide |

