ECO-WORTHY 100W 12V Polycrystalline Solar Panel
ECO-WORTHY 100W 12V Polycrystalline Solar Panel
|
||
|
| Specification | |
| Rated power | 100w |
| Voc | 22.41 |
| Vop | 17.9V |
| Short circuit current (Isc) | 6.2A |
| Working current (Iop) | 5.59A |
| Output Tolerance | ±3% |
| Temperate coefficient of Isc | (010+/- 0.01 )%/ ℃ |
| Temperate coefficient of Voc | - (0.38 +/-0.01 )%/ ℃ |
| Temperate coefficient of power Voc | -0.47%/℃ |
| Temperature range | -40℃to +80℃ |
| Frame | Heavy duty aluminum |
| Kind of glass and its thickness | Low Iron, high transparency tempered glass of 3.2mm |
| SLA Battery Voltage | 12V |
| Dimensions (L x W x H)mm | 1000*665*35mm |
|
|
|
| Weight | 19.85lbs (9kg) |
| Warranty |
25-year transferable power output warranty: 5-year/95% efficiency rate, 10-year/90% efficiency rate, 25-year/80% efficiency rate |

